| Miles | Turn | Notes |
|---|---|---|
| 0.0 | Start | Civic Center Park |
| 0.1 | R | Turn right at Dale Evans Parkway |
| 0.5 | R | Turn right at Thunderbird Road |
| 2.5 | R | Turn right at Central Road |
| 3.0 | L | Turn left at Standing Rock Road |
| 4.0 | L | Turn left at Joshua Road |
| 6.3 | L | Turn left at Waalew Road |
| 7.2 | R | Turn right at Central Road |
| 11.3 | L | Turn left at Quarry Road |
| 13.9 | L | Turn left at Stoddard Wells Road |
| 15.3 | L | Turn left at Johnson Road |
| 17.7 | R | Turn right at Navajo Road |
| 19.0 | R | Turn right at Altadena Road |
| 19.5 | L | Turn left at Dakota Road |
| 20.3 | R | Turn right at Corwin Road |
| 21.8 | L | Turn left at Waalew Road |
| 22.4 | R | Turn right at Dale Evans Parkway |
| 24.7 | L | Turn left into Civic Center Park |
| 24.8 | R | End at finish line |
For full details, visit TDAV on-line.