Miles | Turn | Notes |
---|---|---|
0.0 | Start | Civic Center Park |
0.1 | R | Turn right at Dale Evans Parkway |
0.5 | R | Turn right at Thunderbird Road |
2.5 | R | Turn right at Central Road |
3.0 | L | Turn left at Standing Rock Road |
4.0 | L | Turn left at Joshua Road |
6.3 | L | Turn left at Waalew Road |
7.2 | R | Turn right at Central Road |
11.3 | L | Turn left at Quarry Road |
13.9 | L | Turn left at Stoddard Wells Road |
15.3 | L | Turn left at Johnson Road |
17.7 | R | Turn right at Navajo Road |
19.0 | R | Turn right at Altadena Road |
19.5 | L | Turn left at Dakota Road |
20.3 | R | Turn right at Corwin Road |
21.8 | L | Turn left at Waalew Road |
22.4 | R | Turn right at Dale Evans Parkway |
24.3 | L | Turn left at Thunderbird Road |
26.4 | R | Turn right at Central Road |
33.9 | R | Turn right at Roundup Way |
35.9 | Straight | Continue straight onto Rock Springs Road |
36.9 | R | Turn right at Deep Creek Road |
39.8 | L | Turn left at Del Oro Road |
40.4 | R | Turn right at Apple Valley Road |
46.3 | R | Turn right at Mondamon Road |
46.8 | R | Turn right at Outer Highway 18 |
49.0 | L | Turn left at Rancherias Road |
49.1 | R | Turn right at Thunderbird Road |
50.2 | R | Turn right at Dale Evans Parkway |
50.5 | L | Turn left into Civic Center Park |
50.7 | R | End at finish line |
For full details, visit TDAV on-line.