Start | Civic Center Park | 0.0 |
R | Dale Evans Pkwy. | 0.1 |
R | Thunderbird Rd. | 0.4 |
R | Central Rd. | 2.5 |
L | Esaws Rd. | 3.1 |
L | Mesquite(Ocotillo Rd.) | 4.6 |
R | Standing Rock Rd. | 5.6 |
L | Laguna Seca Rd. | 8.0 |
L | Cahuilla Rd. | 9.6 |
R. | Joshua Rd. | 11.7 |
PARK AT SOUTH & JOSHUA | ||
L | Waalew Rd. | 12.5 |
R | Central Rd. | 13.5 |
SAG STOP | ||
L | Quarry Rd. | 17.5 |
L | Dale Evans Pkwy. | 19.4 |
R | Johnson Rd. | 20.4 |
L | Stoddard Wells Rd. | 21.8 |
L | Outer Hwy. 15 | 23.4 |
L | Falchion Rd. | 25.1 |
R | Apple Valley Rd. | 25.7 |
L | Kamana Rd. | 27.8 |
R | Tao Rd. | 29.3 |
L | Outer Hwy. 18 | 30.5 |
R | Rancherias Rd. | 32.2 |
R | Tomahawk Rd. | 32.7 |
L | Mandan Rd. | 33.9 |
L | Apple Valley Rd. | 36.0 |
SAG STOP AT FIRE STATION | ||
L | Del Oro Rd. | 38.7 |
R | Deep Creek Rd. | 39.3 |
L | Rock Springs (Roundup) | 42.3 |
L | Central Rd. | 45.5 |
R | Esaws Rd. | 51.5 |
L | Mesquite(Ocotillo Rd.) | 52.1 |
R | Standing Rock Rd. | 53.2 |
L | Joshua Rd. | 53.7 |
L | Waalew Rd. | 55.2 |
L | Dale Evans Pkwy. | 58.3 |
Finish | Civic Center Park | 60.7 |
For full details, visit TDAV on-line.