Start | Civic Center Park | 0.0 |
R | Dale Evans Pkwy/Bass Hill Rd. | 0.5 |
R | Thunderbird Rd. | 2.5 |
R | Central Rd. | 4.0 |
L | Esaws Rd. | 4.3 |
L | Mesquite Rd./becomes Ocotillo Rd. | 4.5 |
R | Standing Rock Rd. | 7.0 |
L | Laguna Seca Dr. | 8.5 |
L | Cahuilla Rd. | 10.5 |
R | Joshua Rd. | 11.5 |
PARK AT SOUTH & JOSHUA (pit stop) | ||
L | Waalew Rd. | 12.5 |
R | Central Rd. | 16.8 |
SAG STOP (CEMEX) | ||
L | Quarry Rd. | 19.5 |
L | Stoddard Wells Rd. | 21.0 |
L | Johnson Rd. | 23.5 |
SAG STOP (WALMART DISTRIBUTION CENTER) | ||
R | Navajo Rd. | 24.8 |
R | Altadena Rd. | 25.3 |
L | Dakota Rd. | 26.3 |
R | Corwin Rd. | 26.8 |
L | Dale Evans Pkwy. | 27.3 |
R | Waalew Rd. | 27.4 |
L | Dale Evans Pkwy. | 29.9 |
Finish | Civic Center Park | 29.9 |
For full details, visit TDAV on-line.